Our Dances to view YouTube video click on YOUTUBE - use back button browser to return
|
|||||
BEGINNER DANCES 2009 and before (B) |
|||||
Dance |
Level |
U-Tube Link (if any) |
Dance |
Level |
U-Tube Link (if any) |
| All Over Again | B |
Baby Jane | B |
||
| Baby kate | B |
Black Coffee | B |
||
| Boys will be boys | B |
California Freeze | B |
||
| Chica Boom Boom | B |
Coastin' | B |
||
| Come on and dance | B |
County line | B |
||
| Cowboy Charleston | B |
DHSS | B |
||
| Dont Rock The Jukebox | B |
Easy Come Easy Go | B |
||
| Grundy Gallop | B |
Idle Talk | B |
||
| Just for Grins | B |
Keywest | B |
||
| Lamtarra Rumba | B |
Little Red Book | B |
||
| Magic Moon | B |
My New Life | B |
||
| N E Cha Cha | B |
Not Fair | B |
||
| Nothing but Tail Lights | B |
Peaches and Cream | B |
||
| Smokey places | B |
This and That | B |
||
| Tush Push | B |
Walking backwards | B |
||
| Wishful Thinking | B |
||||
BEGINNER DANCES 2010 (B) |
|||||
Dance |
Level |
U-Tube Link (if any) |
Dance |
Level |
U-Tube Link (if any) |
| Baby Dream | B |
Hands Up Baby Hands Up | B |
||
| Hop It | B |
Just a Memory | B |
||
| Blue Night Cha | B |
Where I Belong | B |
||
| Mamma Maria | B |
Roll On | B |
||
| Livin' on Love | B
|
Elvis Shuffle | B
|
||
| We no Speak Americano | B
|
||||
IMPROVER DANCES 2009 and before (BI)
|
|||||
Dance |
Level |
U-Tube Link (if any) |
Dance |
Level |
U-Tube Link (if any) |
| Action | BI |
Before the Devil | BI
|
||
| Bossa Nova | BI
|
Boyfriend of the Year | BI
|
||
| Bud Wiser | BI
|
Cabo San Lucas | BI
|
||
| Cheech and Chong Cha Cha | BI
|
Closer | BI
|
||
| Committment | BI
|
Cool Chick | BI
|
||
| Crazy Foot Mambo | BI
|
Dance like your the only one | BI
|
||
| Father & Daughter | BI
|
Full House (the Gambler) | BI
|
||
| Galway Girls | BI
|
Heartbreak Express | BI
|
||
| Higher and higher | BI
|
I Can Dream | BI
|
||
| J'ai Du Boogie | BI
|
Just Wright | BI
|
||
| Kill the Spiders | BI
|
Laid Back'n Low key | BI
|
||
| Lamtarra Rumba | BI
|
Louisiana Swing | BI
|
||
| Mojo Rhythm | BI
|
Moving on over | BI
|
||
| No more cloudy days | BI
|
Pot of Gold | BI
|
||
| Romance | BI
|
Shania's Moment | BI
|
||
| Sin City Swing | BI
|
So easily | BI
|
||
| Sunshine | BI
|
T Bone Shuffle | BI
|
||
| Toes | BI
|
Tomorrow Never Knows | BI
|
||
| Vertical Expression | BI
|
Wanna Be Elvis | BI
|
||
| What U gonna do with the band | BI
|
White Rose | BI
|
||
IMPROVER DANCES 2010 (BI)
|
|||||
Dance |
Level |
U-Tube Link (if any) |
Dance |
Level |
U-Tube Link (if any) |
| Tennessee Waltz Surprise | BI
|
Ballymore Boys | BI
|
||
| Loose Boots | BI
|
No More Cloudy Days | BI |
||
| Feel Right | BI |
Bobbi with an I | BI
|
||
| Walking in the Rain | BI |
American Cowboy | BI |
||
| Love Ya' | BI |
People are Crazy | BI |
||
| Askin' Questions | BI |
All Together Again | BI |
||
| Under the Sun | BI |
On the Road Again | BI |
||
| Make you Sweat | BI |
Buffalo Tales (dens favourite) | BI |
||
| Oklahoma Boogie | BI |
Out & Jump | BI |
||
| Homeward Bound | BI |
Knee Deep | BI |
||
INTERMEDIATE DANCES 2009 and before (I) |
|||||
Dance |
Level |
U-Tube Link (if any) |
Dance |
Level |
U-Tube Link (if any) |
| Amame | I |
Catch the Rain | I |
||
| Chill Factor | I |
Dont feel like dancing | I |
||
| East to West | I |
Firecracker | I |
||
| Forever and a day | I |
High Time | I |
||
| Hot Tamales | I |
Human Dancer | I |
||
| islands in the stream | I |
It Hurts | I |
||
| Its up to you | I |
Like a Dream | I |
||
| Mexicali | I |
Mojo Rhythm | I |
||
| Moonlight Kiss | I |
My Veronica | I |
||
| Patient Heart | I |
Playing with Fire | I |
||
| Roomba | I |
She Believes | I |
||
| Sister Kate | I |
Speak with your Heart | I |
||
| Tap Room Boogie | I |
Three Little Words | I |
||
| Time to Swing | I |
Walk with me | I |
||
| Walkin' the Line | I |
Warm this Winter | I |
||
| When I Cry | I |
||||
INTERMEDIATE DANCES 2010 (I) |
|||||
Dance |
Level |
U-Tube Link (if any) |
Dance |
Level |
U-Tube Link (if any) |
| Dream of You | I |
I'll have what she's having | I |
||
| Somebody Like you | I |
You and I | I |
||
| Cajun Beat | I |
American Cowboy |
I |
||
| Rhyme or Reason | I |
Gave it all Away | I |
||
| Latin Crazy | I |
Quitter | I |
||
| San Francisco | I |
Yolanda | I |
||
| Messed up in Memphis | I |
Disappearing Bubbles | I |
||
| Tipperary Girls | I |
I Run to You | I |
||
| Unpredictable | I |
Big Jimmy | I |
||
DANCES 2011 (all levels) |
|||||
| Sleeping Child | I |
I Only Want To Be With You | BI |
||
| Love JoAnn | B |
Come Rain Come Shine | I |
||
| 1 2 3 4 | BI |
Cold Cold Heart | I |
||
| Next to Me | BI |
Baby Dolly | B |
||
| E Z Calypso Mexico | B |
Calypso Mexico | I |
||
| Burlesque | I |
What happens on the dance floor | I |
||
| Cooler than me | B |
My Pretty Belinda | B |
||
| Roll On | B |
Psychabilly Boogie | |||
| Baby Tonight | BI |
I'm no good | I |
||
| Try Again | BI |
San Antonio Bay - B | BI |
||
| Gambling Man | I |
The Way | I |
||
| Make This Day | I |
Telepathy | BI |
||
| Open Book | B |
Inspiration | B |
||
| Cruising | B |
Louisiana Swing | B |
||
| Foxy Girl | B |
Just on the Edge | B |
||
| Something in the Water | B |
Dr Wanna Do |
B |
||
| At the Hop - re-teach | B |
Don't Drink the Water | B |
||
Chicken Walk Jive |
B |
A Lot Like That | B |
||
| Hot Tamales - re-teach | B |
On the Edge | I |
||
| The Flute | I |
Beyond your Eyes | I |
||
| On The Line | I |
Bittersweet Memory |
I |
||
Buffalo Tales |
B |
La Luna | I |
||
Just The Fool |
BI |
A Love worth waiting 4 | BI |
||
| Journey to the Stars | BI |
A Lot Like That |
BI |
||
All Of Me |
I |
Don’t Drink The Water |
BI |
||
| Mr Right | BI |
Tomorrow | I |
||
| I Saw Linda Yesterday | B |
Whisky's Gone | I |
||
| Caballero | I |
Alabamma Slammin' | I |
||
| Back in Time | B |
Kiss Off | BI |
||
| Luna Lite | B |
A Little Higher | BI |
||
| London Rhythm Swings | BI |
Another Song | BI |
||
| We Own the Night | I |
Rock your Body | I |
||
| I Can't be Bothered (recap) | I |
Amazing Faith (recap) | I |
||
| Jealousy | I |
Sunny in Seattle | I |
||
| Dance With Me Tonight | I |
Have You Ever Seen The Rain | BI |
||
| Case of Love | I |
One More Night | I |
||
| Til Forever | BI |
The Wanderer | BI |
||
| Yodel A E Tee | B |
||||
Crystal Cats Line Dancers
Principal: Gill Bradley
Venues:
Caroline Chisholm School
Wooldale Centre for Learning
Wootton Fields
Northampton
NN4 6TP
Monday 7.00pm - 10.00pm
All Levels
Kingsthorpe Baptist Church Hall,
High Street,
Kingsthorpe
(car parking at the rear of Waitrose Supermarket)
Wednesday 7.30pm - 10.00pm


